| Management number | 219968146 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219968146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Set Name | 4 Pack |
|---|---|
| Brand Name | GOLDEN ICEPURE |
| Unit Count | 4 Count |
| Item Weight | 15.84 ounces |
| Model Number | GP-RWF0600A |
| Material Type | Carbon,Coconut Shell |
| Product Benefits | Reduces chlorine and improves water taste |
| Manufacturer Part Number | RWF0600A |
| Item Dimensions D x W x H | 7"D x 5.7"W x 7"H |
| Compatible Refrigerator Models | GE DSS25KGREBB, GE DSS25KGREWW, GE ESF25LGREBB, GE ESF25LGRECC, GE ESS25SGSASS, GE GCL22KGRESV, GE GSH22JFRIBB, GE GSH22JSDSS, GE GSH25JFRIWW, GE GSS23WGSCBB, GE GSS23WGSCCC, GE GSS23WGSCWW, GE GSS25TGPEWW, GE GSS25XGPECC, GE PCF25PGSBBB, GE PCF25PGSBWW, GE PCF25PGSCWW, GE PCT23SGRDSS, GE PSC23MGSBBB, GE PSC23MGSBCC, GE PSC23MGSBWW, GE PSC23NGSBCC, GE PSC23NHSBBB, GE PSC23PSSCSS, GE PSC23SHRDSS, GE PSC25NGSBBB, GE PSC25NGSBCC, GE PSF26MGSCWW, GE PSF26PGSCWS, GE PSH23PGSCBV, GE PSH25MGSBBV, GE PSH25MSSBSV, GE PSH25PGSBBV, GE PSH25PGSBCV, GE PSHS6PGZBESS, GE PSK25MGSBCCC, GE PSK25NGSACCC, GE PSK27NHSBCWW, GE PSR26LGPEBB, GE PSS26LGSCBB, GE PSS26LGSCWW, GE PSS26MGSCBB, GE PSS26MGSCCC, GE PSS26MSRESS, GE PSS26PSSCSS, GE PSS29NGSBBB, GE PSW26PSSDSS, GE ZFSB26DRESS, GE ZIS480NRF, GE ZISB360DRF |
| External Testing Certification | NSF, IAPMO, WQA, ANSI, RoHS, CSA |
| Global Trade Identification Number | 06942101221769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form