| Management number | 221085350 | Release Date | 2026/05/03 | List Price | US$12.36 | Model Number | 221085350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122013604 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Standard Process Inc. |
| Model Name | Supports the body’s normal tissue repair process |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Standard Process |
| Container Type | Bottle |
| Item Dimensions | 5 x 5 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Certified Organic |
| Allergen Information | Oat |
| Age Range Description | All Life Stages |
| Primary Supplement Type | detox-and-cleanse-weight-loss-products |
| Manufacturer Part Number | 4605 |
| Specific Uses For Product | Supplement for Digestion & GI Tract Support - Contains Niacin - Non-Dairy & Non-Soy |
| Global Trade Identification Number | 00812122013604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form