| Management number | 222870314 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 222870314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109146031 |
|---|---|
| ASIN | B0CKBPNR9P |
| Brand | Topo Athletic |
| Color | Dark Green/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Traverse |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Traverse |
| Unit Count | 1 Count |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | 020064 |
| Occasion Type | hiking |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Foam or Polyurethane |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Dark Green/Charcoal |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0200640142241 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form